Adapt
You drive the work, step by step.
Billed annually
Coworkers
- Chief of Staff
- Content Translator Coworker
- Content Writer Coworker
Included
- All content types
- Unlimited users
- Linear workflows
- Basic integrations
- Standard SLA
You drive the work, step by step.
Billed annually
Coworkers
Included
A team helps you move faster.
Billed annually
Coworkers
Included
The loop runs and waits for your sign-off.
Billed annually
Coworkers
Included
The coworkers run; you set and monitor policy.
Tailored to your needs
Coworkers
Included
Your foundation coworker
Every Smartcat user gets a dedicated Chief of Staff. It's the foundation coworker that manages your AI coworkers and holds the skills that are uniquely yours. It coordinates the coworkers you hire, learns your team's preferences, and gets more capable as you add more coworkers around it.
| Plan | Adapt from $1,200 / yr | Accelerate from $24,000 / yr | Anticipate from $60,000 / yr | Autonomous Custom |
|---|---|---|---|---|
| Coworkers | ||||
| Chief of Staff | ||||
| Content Translator Coworker | ||||
| Content Writer Coworker | ||||
| Reviewer Coworker | ||||
| Content Update Coworker | ||||
| Quality Reviewer Coworker | ||||
| Compliance Coworker | ||||
| Marketplace experts | ||||
| Skills | ||||
| Number of Personal skills | 3 | 7 | 15 | 25 |
| Number of Global skills | 5 | 8 | 20 | 100 |
| Autonomy & Orchestration | ||||
| Workflow type | Linear | Linear | Branching | Branching |
| Event triggers | ||||
| Automations | ||||
| Parallelization | Sequential | Sequential | Add-on | Included |
| Intelligence Fabric | ||||
| Signal collection | Limited scope | Limited scope | Broadened | Full |
| Signal weighting & routing | Manual | Automated | ||
| Recommended actions | ||||
| Action on approval | ||||
| Fabric scope | Single workspace | Single workspace | Cross-workspace | Org-wide |
| Governance | ||||
| SSO (SAML / OIDC) | ||||
| 2FA | ||||
| Reporting & Analytics | Basic | Basic | Advanced | Advanced |
| Dashboards & Configuration | Preconfigured | Custom | ||
| Granular governance | ||||
| Audit trail | ||||
| MSA | Standard | Standard | Customizable | Customizable |
| Technical questionnaire | ||||
| Workspaces & scale | ||||
| Sandbox workspaces | 1 | 1 | ||
| Workspaces included | 1 | 1 | 2 | 7 |
| Smartwords included | 100K | 1M | 2M | 6M |
| Smartwords balance | Workspace-bound | Workspace-bound | Workspace-bound | Across workspaces |
| Translation Memory | ||||
| Support & services | ||||
| Support | Help Center + email | Help Center + email | Help Center + email | Priority support, guaranteed response SLA, semi-annual EBR |
| Onboarding & services | Self-guided | Led by Account Manager | Led by Account Manager and Forward Deployed Engineer | Custom onboarding with Onsite Support |
| SLA | Standard | Priority | Enterprise SLA | Enterprise SLA + named escalation |
| Integrations | ||||
| Custom Integrations | ||||
| API access | ||||
Integrations
Your AI workforce shows up in the tools your team already uses. Smartcat connects to all of the major systems your team needs: content systems, design tools, and developer pipelines.
Core productivity & cloud storage to translate everyday docs.
Basic integrations
Productivity & storage
Adds design & visual collaboration tools for cross-functional teams.
All Adapt integrations, plus
Design
Adds CMS, dev pipelines & enterprise platforms for growing programs.
All Accelerate integrations, plus
Developer pipelines
CMS
File storage & docs
PIM
Customer experience
Commerce
Marketing
L&D and other
Adds bespoke connectors for your unique enterprise systems.
All Anticipate integrations, plus
Bespoke
Customer stories
Faster. Smarter. Without sacrificing quality.
Thanks to Smartcat, we were able to at least double our team's productivity.
Ever since using Smartcat, we have increased our project output by 30% using the same resources.
The key advantage is speed. Better still, we have not had to compromise on quality to gain better speed.